Property Details
Project Name | PEARL ISLAND |
Road | SENTOSA COVE |
Location | Local |
District | D4 - TELOK BLANGAH, HARBOURFRONT |
Region | South Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | LANDED RESIDENTIAL |
Developer | XIMENG LAND (S) PTE LTD |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 3 MARCH 2016 |
Tenure | 99 YEARS LEASEHOLD |
Architect | eco.id architects |
Land Size Area | 159,708 sqft |
Total No Units | 19 units |
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
Bungalow | 0 | 0 | 8 | $25,034,400 | $25,034,400 | ||
10 | 670 | 7,212 | 1 | $19,488,600 | $19,488,600 | ||
11 | 916 | 9,860 | 1 | $26,017,200 | $26,017,200 | ||
12 | 773 | 8,316 | 1 | Call to enquire for pricing | Call to enquire for pricing | ||
13 | 949 | 10,215 | 1 | SOLD | SOLD | ||
17 | 688 | 7,405 | 1 | Call to enquire for pricing | Call to enquire for pricing | ||
2 | 613 | 6,598 | 1 | $17,370,750 | $17,370,750 | ||
25 | 1 | 11,270 | 1 | $32,200,920 | $32,200,920 | ||
4 | 693 | 7,459 | 1 | $19,493,400 | $19,493,400 | ||
5 | 621 | 6,684 | 1 | $17,857,800 | $17,857,800 | ||
6 | 666 | 7,169 | 1 | $19,261,800 | $19,261,800 | ||
9 | 835 | 8,988 | 1 | Call to enquire for pricing | Call to enquire for pricing |
Location
Unit
Bedroom type | Area (sqft) |
---|
Site Plan

Floor Plan
-
TYPE / 2 / 4 / 5 / 6 / 9 / 10 / 11 / 12 / 13 / 17 / 25
Bungalow