Property Details
Project Name | MORI |
Road | GUILLEMARD ROAD |
Location | Local |
District | D14 - GEYLANG, EUNOS |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | RL East Pte Ltd |
Expected Top | 30/12/2026 |
Expected Date Legal Completion | 31 DECEMBER 2029 |
Tenure | FREEHOLD |
Architect | RONNY CHIN ARCHITECTS PTE LTD |
CS Engineer | CMP CONSULTANTS PTE LTD |
ME Engineer | ELEAD ASSOCIATES PTE LTD |
Project Account | 701-351-008-7 United Overseas Bank Limited |
Land Size Area | 37,135 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 01472P, 01473T, 01474A, 01475K, 01661M, 01662W, 01663V, 01664P, 01665T, 01666A, 01667K, 01668N, 01669X, 01670K and 01671N MK 25 Jalan Molek and Guille |
Total No Units | 137 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 45 | 484 | 14 | 02, 05 | SOLD | SOLD |
A2 | 46 | 495 | 7 | 06 | SOLD | SOLD | |
1 Bedroom + Study | B2 | 55 | 592 | 7 | 01 | SOLD | SOLD |
B1 | 51 | 549 | 2 | 20 | SOLD | SOLD | |
2 Bedroom | C2 | 66 | 710 | 5 | 01, 18 | SOLD | SOLD |
C3 | 67 | 721 | 14 | 03, 04 | SOLD | SOLD | |
C1 | 66 | 710 | 42 | 09, 10, 11, 12, 13, 14 | SOLD | SOLD | |
2 Bedroom + Guest | E | 82 | 883 | 3 | 02, 19 | $1,810,000 | $1,825,000 |
2 Bedroom + Study | D | 67 | 721 | 3 | 03, 20 | SOLD | SOLD |
3 Bedroom | F3 | 92 | 990 | 7 | 08 | SOLD | SOLD |
F2 | 91 | 980 | 7 | 15 | SOLD | SOLD | |
F1 | 89 | 958 | 7 | 16 | SOLD | SOLD | |
3 Bedroom + Guest | G3 | 109 | 1,173 | 7 | 07 | $2,213,000 | $2,356,000 |
G1 | 95 | 1,023 | 4 | 17 | SOLD | SOLD | |
G2 | 102 | 1,098 | 2 | 19 | SOLD | SOLD | |
G4 | 110 | 1,184 | 4 | 22 | $2,234,000 | $2,234,000 | |
4 Bedroom | H | 117 | 1,259 | 2 | 21 | $2,479,000 | $2,479,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 484 - 495 |
1 Bedroom + Study Room | 549 - 592 |
2 Bedroom Room | 710 - 721 |
2 Bedroom + Guest Room | 883 |
2 Bedroom + Study Room | 721 |
3 Bedroom Room | 958 - 990 |
3 Bedroom + Guest Room | 1,023 - 1,184 |
4 Bedroom Room | 1,259 |
Site Plan
Floor Plan
-
TYPE A1 / A2
1 Bedroom
-
TYPE B1 / B2
1 Bedroom + Study
-
TYPE C1 / C2 / C3
2 Bedroom
-
TYPE E
2 Bedroom + Guest
-
TYPE D
2 Bedroom + Study
-
TYPE F1 / F2 / F3
3 Bedroom
-
TYPE G1 / G2 / G3 / G4
3 Bedroom + Guest
-
TYPE H
4 Bedroom
BLK 223
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | B2 | A1 | C3 | C3 | A1 | A2 | G3 | F3 | C1 | C1 | C1 | C1 | C1 | C1 | F2 | F1 | ||||||
7 | B2 | A1 | C3 | C3 | A1 | A2 | G3 | F3 | C1 | C1 | C1 | C1 | C1 | C1 | F2 | F1 | ||||||
6 | B2 | A1 | C3 | C3 | A1 | A2 | G3 | F3 | C1 | C1 | C1 | C1 | C1 | C1 | F2 | F1 | ||||||
5 | B2 | A1 | C3 | C3 | A1 | A2 | G3 | F3 | C1 | C1 | C1 | C1 | C1 | C1 | F2 | F1 | G1 | C2 | G2 | B1 | H | G4 |
4 | B2 | A1 | C3 | C3 | A1 | A2 | G3 | F3 | C1 | C1 | C1 | C1 | C1 | C1 | F2 | F1 | G1 | C2 | G2 | B1 | H | G4 |
3 | B2 | A1 | C3 | C3 | A1 | A2 | G3 | F3 | C1 | C1 | C1 | C1 | C1 | C1 | F2 | F1 | G1 | C2 | E | D | G4 | |
2 | B2 | A1 | C3 | C3 | A1 | A2 | G3 | F3 | C1 | C1 | C1 | C1 | C1 | C1 | F2 | F1 | G1 | C2 | E | D | G4 | |
1 | C2 | E | D |